
Bảng thông số kỹ thuật:
| Technical Data | SS1506 ACE | |
|---|---|---|
| Max. lift capacity | ton.m | 15 |
| Max. work height | m | 22.3 |
| Max. work radius | m | 19.4 |
| Rate flow rate | cc/rev | 52 |
| Rated pressure | kg/caf | 210 |
| Oil tank volume | ℓ | 120 |
| Wire rope | Φx m | Φ10x100m |
| (19x7 Hera) | ||
| Hook speed | m/min | 14(4 lines) |
| Boom type | - | Hexagonal boom |
| Boom stages | 6 | |
| Tele boom speed | 14.7/34 | |
| Boom angle and speed | ˚/sec | 0-80/17 |
| Rotating angle | ˚ | 360 continuity |
| Rotating speed | rpm | 2.5 |
| Lift weight and distance | kg/m | 7000/2.5 |
| 3,750/4.7 | ||
| 2,000/7.6 | ||
| 1,150/10.5 | ||
| 800/13.54 | ||
| 530/16.5 | ||
| 370/19.4 | ||
| Options | SUB WINCH(1.5TON, 2TON) | |
※ Actual washing time may be varied depending on the length of the car.